Sib-pair Command: set chromosomes


ClassData Declaration command
Nameset chromosomes
Arguments <chr1> [...<chrN>].

Assign each marker locus to a specific chromosome. If there are more markers than specified chromosomes, the last specified chromosome is reused.

Example:

>> include cavanaughex.in
>> show map

User specified marker map:

Marker         Pos (cM)   Theta   Chrom
-----------    --------   -----   -----
D16S769           53.71   0.329     16   26066263 (chr 16)
D16S3145          55.01   0.013     16   26784604 (chr 16)
D16S753           60.12   0.049     16   31181005 (chr 16)
D16S409           61.00   0.009     16   47333369 (chr 16)
D16S411           62.23   0.012     16   48294236 (chr 16)
D16S419           67.69   0.052     16   51510863 (chr 16)
D16S415           69.15   0.014     16   52228236 (chr 16)
D16S771           70.85   0.017     16   53066505 (chr 16)

>> set chr 2 2 2 2 1 1 1 1

>> sho map

User specified marker map:

Marker         Pos (cM)   Theta   Chrom
-----------    --------   -----   -----
D16S769           53.71   0.329     2    26066263 (chr 16)
D16S3145          55.01   0.013     2    26784604 (chr 16)
D16S753           60.12   0.049     2    31181005 (chr 16)
D16S409           61.00   0.009     2    47333369 (chr 16)
D16S411           62.23   0.012     1    48294236 (chr 16)
D16S419           67.69   0.052     1    51510863 (chr 16)
D16S415           69.15   0.014     1    52228236 (chr 16)
D16S771           70.85   0.017     1    53066505 (chr 16)

>> order $mm

>> sho map

User specified marker map:

Marker         Pos (cM)   Theta   Chrom
-----------    --------   -----   -----
D16S411           62.23   0.356     1    48294236 (chr 16)
D16S419           67.69   0.052     1    51510863 (chr 16)
D16S415           69.15   0.014     1    52228236 (chr 16)
D16S771           70.85   0.017     1    53066505 (chr 16)
D16S769           53.71   0.500     2    26066263 (chr 16)
D16S3145          55.01   0.013     2    26784604 (chr 16)
D16S753           60.12   0.049     2    31181005 (chr 16)
D16S409           61.00   0.009     2    47333369 (chr 16)



<< (set distances)Up to index>> (read map)