Summary of eQTL database
Release date | cis and/or trans eQTLs | P-value threshold used to identify cis eQTLs | P-value threshold used to identify trans eQTLs | r2 threshold used to define sentinel eQTLs | r2 threshold used to identify eQTL proxies |
---|---|---|---|---|---|
2018-06-27 | cis only | 8.9x10-10 (corrects for 55,765 transcripts in Gencode v19, each tested for association with 1,000 SNPs [Davis et al, AJHG 2016]) | Not applicable | <0.05 | >0.80 |
Individual eQTL datasets:
Tissue | Condition/analysis | eQTL study first author | eQTL study sample size | eQTL study PMID | EUGENE eQTL proxies list file (for --fastbat, --assoc and --annotate) | EUGENE eQTL database file (for --annotate) |
---|---|---|---|---|---|---|
ADIPOSE | - | Chiang | 97 | 28369037 | eqtl.proxies.list | eqtl.database |
ADIPOSE | - | GTExV7 | 313-385 | 25954001 | eqtl.proxies.list | eqtl.database |
BCELLS | - | Fairfax | 283 | 22446964 | eqtl.proxies.list | eqtl.database |
BCELLS | - | Momozawa | 323 | 29930244 | eqtl.proxies.list | eqtl.database |
BCELLS | - | Peters | 80 | 27015630 | eqtl.proxies.list | eqtl.database |
BCELLS | - | vanderWijst | 45 | 29610479 | eqtl.proxies.list | eqtl.database |
BRAIN | - | GTExV7 | 80-154 | 25954001 | eqtl.proxies.list | eqtl.database |
BREAST | - | GTExV7 | 251 | 25954001 | eqtl.proxies.list | eqtl.database |
CD4TCELLS | - | Chen | 171 | 27863251 | eqtl.proxies.list | eqtl.database |
CD4TCELLS | - | Kasela | 293 | 28248954 | eqtl.proxies.list | eqtl.database |
CD4TCELLS | - | Momozawa | 323 | 29930244 | eqtl.proxies.list | eqtl.database |
CD4TCELLS | - | Murphy | 200 | 20833654 | eqtl.proxies.list | eqtl.database |
CD4TCELLS | - | Peters | 121 | 27015630 | eqtl.proxies.list | eqtl.database |
CD4TCELLS | - | Raj | 407 | 24786080 | eqtl.proxies.list | eqtl.database |
CD4TCELLS | - | vanderWijst | 45 | 29610479 | eqtl.proxies.list | eqtl.database |
CD4TCELLS | 48h328 | Ye | 348 | 25214635 | eqtl.proxies.list | eqtl.database |
CD4TCELLS | 48hTh17 | Ye | 348 | 25214635 | eqtl.proxies.list | eqtl.database |
CD4TCELLS | 4h328 | Ye | 348 | 25214635 | eqtl.proxies.list | eqtl.database |
CD4TCELLS | 4hIFNb | Ye | 348 | 25214635 | eqtl.proxies.list | eqtl.database |
CD4TCELLS | UNST | Ye | 348 | 25214635 | eqtl.proxies.list | eqtl.database |
CD8TCELLS | - | Kasela | 293 | 28248954 | eqtl.proxies.list | eqtl.database |
CD8TCELLS | - | Momozawa | 323 | 29930244 | eqtl.proxies.list | eqtl.database |
CD8TCELLS | - | Peters | 108 | 27015630 | eqtl.proxies.list | eqtl.database |
CD8TCELLS | - | vanderWijst | 45 | 29610479 | eqtl.proxies.list | eqtl.database |
COLON | - | Momozawa | 323 | 29930244 | eqtl.proxies.list | eqtl.database |
DENDRITIC | MTBInfected | Barreiro | 65 | 22233810 | eqtl.proxies.list | eqtl.database |
DENDRITIC | NotInfected | Barreiro | 65 | 22233810 | eqtl.proxies.list | eqtl.database |
DENDRITIC | Baseline | Lee | 528 | 24604203 | eqtl.proxies.list | eqtl.database |
DENDRITIC | Flu-delta | Lee | 528 | 24604203 | eqtl.proxies.list | eqtl.database |
DENDRITIC | Flu | Lee | 528 | 24604203 | eqtl.proxies.list | eqtl.database |
DENDRITIC | IFNb-delta | Lee | 528 | 24604203 | eqtl.proxies.list | eqtl.database |
DENDRITIC | IFNb | Lee | 528 | 24604203 | eqtl.proxies.list | eqtl.database |
DENDRITIC | LPS-delta | Lee | 528 | 24604203 | eqtl.proxies.list | eqtl.database |
DENDRITIC | LPS | Lee | 528 | 24604203 | eqtl.proxies.list | eqtl.database |
DENDRITIC | - | vanderWijst | 45 | 29610479 | eqtl.proxies.list | eqtl.database |
ENDOMETRIUM | - | Burrows | 53 | 27447835 | eqtl.proxies.list | eqtl.database |
FAT | - | Grundberg | 777 | 22941192 | eqtl.proxies.list | eqtl.database |
FIBROBLASTS | - | Chiang | 116 | 28369037 | eqtl.proxies.list | eqtl.database |
FIBROBLASTS | - | Dimas | 75 | 19644074 | eqtl.proxies.list | eqtl.database |
FIBROBLASTS | - | GTExV7 | 300 | 25954001 | eqtl.proxies.list | eqtl.database |
GRANULOCYTES | - | Momozawa | 323 | 29930244 | eqtl.proxies.list | eqtl.database |
ILEUM | - | Momozawa | 323 | 29930244 | eqtl.proxies.list | eqtl.database |
INTESTINE | - | Dinarzo | 54 | 27336838 | eqtl.proxies.list | eqtl.database |
LCLS | - | Brumpton | 356 | 27155841 | eqtl.proxies.list | eqtl.database |
LCLS | - | Dimas | 75 | 19644074 | eqtl.proxies.list | eqtl.database |
LCLS | - | Dixon | 400 | 17873877 | eqtl.proxies.list | eqtl.database |
LCLS | - | Geuvadis | 373 | 24037378 | eqtl.proxies.list | eqtl.database |
LCLS | - | Grundberg | 776 | 22941192 | eqtl.proxies.list | eqtl.database |
LCLS | - | GTExV7 | 117 | 25954001 | eqtl.proxies.list | eqtl.database |
LCLS | - | Huang | 368 | 25951796 | eqtl.proxies.list | eqtl.database |
LCLS | steroids | Qiu | 117 | 24770851 | eqtl.proxies.list | eqtl.database |
LEUCOCYTES | - | Davenport | 265 | 26917434 | eqtl.proxies.list | eqtl.database |
LEUCOCYTES | - | Pala | 624 | 28394350 | eqtl.proxies.list | eqtl.database |
LUNG | - | Chiang | 105 | 28369037 | eqtl.proxies.list | eqtl.database |
LUNG | - | GTExV7 | 383 | 25954001 | eqtl.proxies.list | eqtl.database |
LUNG | - | Hao | 1111 | 23209423 | eqtl.proxies.list | eqtl.database |
MACROPHAGES | IFNg-salmonella | Alasoo | 86 | 29379200 | eqtl.proxies.list | eqtl.database |
MACROPHAGES | IFNg | Alasoo | 86 | 29379200 | eqtl.proxies.list | eqtl.database |
MACROPHAGES | naive | Alasoo | 86 | 29379200 | eqtl.proxies.list | eqtl.database |
MACROPHAGES | salmonella | Alasoo | 86 | 29379200 | eqtl.proxies.list | eqtl.database |
MACROPHAGES | baseline-asQTL | Nedelec | 95 | 27768889 | eqtl.proxies.list | eqtl.database |
MACROPHAGES | baseline | Nedelec | 95 | 27768889 | eqtl.proxies.list | eqtl.database |
MACROPHAGES | listeria-asQTL | Nedelec | 95 | 27768889 | eqtl.proxies.list | eqtl.database |
MACROPHAGES | listeria-reQTL | Nedelec | 95 | 27768889 | eqtl.proxies.list | eqtl.database |
MACROPHAGES | listeria | Nedelec | 95 | 27768889 | eqtl.proxies.list | eqtl.database |
MACROPHAGES | salmonella-asQTL | Nedelec | 95 | 27768889 | eqtl.proxies.list | eqtl.database |
MACROPHAGES | salmonella-reQTL | Nedelec | 95 | 27768889 | eqtl.proxies.list | eqtl.database |
MACROPHAGES | salmonella | Nedelec | 95 | 27768889 | eqtl.proxies.list | eqtl.database |
MONOCYTES | - | Chen | 194 | 27863251 | eqtl.proxies.list | eqtl.database |
MONOCYTES | IFN | Fairfax | 367 | 24604202 | eqtl.proxies.list | eqtl.database |
MONOCYTES | LPS24 | Fairfax | 367 | 24604202 | eqtl.proxies.list | eqtl.database |
MONOCYTES | LPS2 | Fairfax | 367 | 24604202 | eqtl.proxies.list | eqtl.database |
MONOCYTES | NAIVE | Fairfax | 367 | 24604202 | eqtl.proxies.list | eqtl.database |
MONOCYTES | - | Fairfax | 367 | 24604202 | eqtl.proxies.list | eqtl.database |
MONOCYTES | LPS6H | KimHellmuth | 134 | 28814792 | eqtl.proxies.list | eqtl.database |
MONOCYTES | LPS90 | KimHellmuth | 134 | 28814792 | eqtl.proxies.list | eqtl.database |
MONOCYTES | MDP6H | KimHellmuth | 134 | 28814792 | eqtl.proxies.list | eqtl.database |
MONOCYTES | MDP90 | KimHellmuth | 134 | 28814792 | eqtl.proxies.list | eqtl.database |
MONOCYTES | RNA6H | KimHellmuth | 134 | 28814792 | eqtl.proxies.list | eqtl.database |
MONOCYTES | Baseline | Kim | 137 | 25327457 | eqtl.proxies.list | eqtl.database |
MONOCYTES | Differential | Kim | 137 | 25327457 | eqtl.proxies.list | eqtl.database |
MONOCYTES | LPS | Kim | 137 | 25327457 | eqtl.proxies.list | eqtl.database |
MONOCYTES | - | Momozawa | 323 | 29930244 | eqtl.proxies.list | eqtl.database |
MONOCYTES | - | Peters | 124 | 27015630 | eqtl.proxies.list | eqtl.database |
MONOCYTES | baseline | Quach | 100 | 27768888 | eqtl.proxies.list | eqtl.database |
MONOCYTES | IAV | Quach | 100 | 27768888 | eqtl.proxies.list | eqtl.database |
MONOCYTES | LPS | Quach | 100 | 27768888 | eqtl.proxies.list | eqtl.database |
MONOCYTES | Pam3CSK4 | Quach | 100 | 27768888 | eqtl.proxies.list | eqtl.database |
MONOCYTES | R848 | Quach | 100 | 27768888 | eqtl.proxies.list | eqtl.database |
MONOCYTES | - | Raj | 401 | 24786080 | eqtl.proxies.list | eqtl.database |
MONOCYTES | classical | vanderWijst | 45 | 29610479 | eqtl.proxies.list | eqtl.database |
MONOCYTES | nonclassical | vanderWijst | 45 | 29610479 | eqtl.proxies.list | eqtl.database |
MONOCYTES | - | vanderWijst | 45 | 29610479 | eqtl.proxies.list | eqtl.database |
MONOCYTES | - | Zeller | 1490 | 20502693 | eqtl.proxies.list | eqtl.database |
MUSCLESKELETAL | - | GTExV7 | 491 | 25954001 | eqtl.proxies.list | eqtl.database |
NEUTROPHILS | - | Andiappan | 114 | 26259071 | eqtl.proxies.list | eqtl.database |
NEUTROPHILS | - | Chen | 192 | 27863251 | eqtl.proxies.list | eqtl.database |
NEUTROPHILS | - | Naranbhai | 101 | 26151758 | eqtl.proxies.list | eqtl.database |
NEUTROPHILS | - | Peters | 121 | 27015630 | eqtl.proxies.list | eqtl.database |
NKCELLS | - | vanderWijst | 45 | 29610479 | eqtl.proxies.list | eqtl.database |
OVARY | - | GTExV7 | 122 | 25954001 | eqtl.proxies.list | eqtl.database |
PBMCS | baseline | Caliskan | 98 | 25874939 | eqtl.proxies.list | eqtl.database |
PBMCS | rhinovirus-reQTL | Caliskan | 98 | 25874939 | eqtl.proxies.list | eqtl.database |
PBMCS | rhinovirus | Caliskan | 98 | 25874939 | eqtl.proxies.list | eqtl.database |
PBMCS | - | Huang | 240 | 25951796 | eqtl.proxies.list | eqtl.database |
PBMCS | - | vanderWijst | 45 | 29610479 | eqtl.proxies.list | eqtl.database |
PLASMA | pQTL | Sun | 3301 | 29875488 | eqtl.proxies.list | eqtl.database |
PLATELETS | - | Momozawa | 323 | 29930244 | eqtl.proxies.list | eqtl.database |
PLATELETS | - | Simon | 154 | 27132591 | eqtl.proxies.list | eqtl.database |
RECTAL | - | Momozawa | 323 | 29930244 | eqtl.proxies.list | eqtl.database |
SKIN | - | Chiang | 87 | 28369037 | eqtl.proxies.list | eqtl.database |
SKIN | LESIONAL | Ding | 57 | 21129726 | eqtl.proxies.list | eqtl.database |
SKIN | NORMAL | Ding | 53 | 21129726 | eqtl.proxies.list | eqtl.database |
SKIN | UNINVOLVED | Ding | 53 | 21129726 | eqtl.proxies.list | eqtl.database |
SKIN | - | Grundberg | 667 | 22941192 | eqtl.proxies.list | eqtl.database |
SKIN | - | GTExV7 | 335-414 | 25954001 | eqtl.proxies.list | eqtl.database |
SKIN | - | Huang | 110 | 25951796 | eqtl.proxies.list | eqtl.database |
SMALLAIRWAYS | - | Luo | 105 | 26102239 | eqtl.proxies.list | eqtl.database |
SPLEEN | - | GTExV7 | 146 | 25954001 | eqtl.proxies.list | eqtl.database |
SPUTUM | - | Qiu | 131 | 21949713 | eqtl.proxies.list | eqtl.database |
TCELLS | - | Dimas | 75 | 19644074 | eqtl.proxies.list | eqtl.database |
Tconv | - | Ferraro | 65 | 24610777 | eqtl.proxies.list | eqtl.database |
Tregs | - | Ferraro | 65 | 24610777 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | ase | Battle | 922 | 24092820 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | splice | Battle | 922 | 24092820 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | - | Battle | 922 | 24092820 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | - | Chiang | 133 | 28369037 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | drug-interaction | Davenport | 157 | Under_review | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | IFN-interaction | Davenport | 157 | Under_review | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | - | Davenport | 157 | Under_review | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | - | Dinarzo | 149 | 27336838 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | - | Fehrmann | 1469 | 21829388 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | Influenza | Franco | 247 | 23878721 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | - | GTExV7 | 369 | 25954001 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | - | Jansen | 4896 | 28165122 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | - | Kukurba | 922 | 27197214 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | - | LloydJones | 2765 | 28065468 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | - | Walsh | 377 | 27140173 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | - | Westra | 5311 | 24013639 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | - | Yao | 5257 | 28285768 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | exon-primary | Zhernakova | 2116 | 27918533 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | exonratio-primary | Zhernakova | 2116 | 27918533 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | gene-primary | Zhernakova | 2116 | 27918533 | eqtl.proxies.list | eqtl.database |
WHOLEBLOOD | polyAratio-primary | Zhernakova | 2116 | 27918533 | eqtl.proxies.list | eqtl.database |
eQTL datasets grouped by tissue/cell type:
Broad tissue | EUGENE eQTL proxies list file (for --fastbat, --assoc and --annotate) | EUGENE eQTL database file (for --annotate) | eQTL datasets included (listed above) |
---|---|---|---|
ADIPOSE | eqtl.proxies.list | eqtl.database | Chiang_ADIPOSE,GTEx_ADIPOSE |
BCELLS | eqtl.proxies.list | eqtl.database | Fairfax_BCELLS,Momozawa_BCELLS,Peters_BCELLS,vanderWijst_BCELLS |
CD4TCELLS | eqtl.proxies.list | eqtl.database | Chen_CD4TCELLS,Kasela_CD4TCELLS,Momozawa_CD4TCELLS,Murphy_CD4TCELLS,Peters_CD4TCELLS,Raj_CD4TCELLS,vanderWijst_CD4TCELLS,Ye_CD4TCELLS-48h328,Ye_CD4TCELLS-48hTh17,Ye_CD4TCELLS-4h328,Ye_CD4TCELLS-4hIFNb,Ye_CD4TCELLS-UNST |
CD8TCELLS | eqtl.proxies.list | eqtl.database | Kasela_CD8TCELLS,Momozawa_CD8TCELLS,Peters_CD8TCELLS,vanderWijst_CD8TCELLS |
DENDRITIC | eqtl.proxies.list | eqtl.database | Barreiro_DENDRITIC-MTBInfected,Barreiro_DENDRITIC-NotInfected,Lee_DENDRITIC-Baseline,Lee_DENDRITIC-Flu,Lee_DENDRITIC-Flu-delta,Lee_DENDRITIC-IFNb,Lee_DENDRITIC-IFNb-delta,Lee_DENDRITIC-LPS,Lee_DENDRITIC-LPS-delta,vanderWijst_DENDRITIC |
FIBROBLASTS | eqtl.proxies.list | eqtl.database | Chiang_FIBROBLASTS,Dimas_FIBROBLASTS,GTEx_FIBROBLASTS |
IMMUNE_GROUPED | eqtl.proxies.list | eqtl.database | Alasoo_MACROPHAGES-IFNg,Alasoo_MACROPHAGES-IFNg-salmonella,Alasoo_MACROPHAGES-naive,Alasoo_MACROPHAGES-salmonella,Andiappan_NEUTROPHILS,Barreiro_DENDRITIC-MTBInfected,Barreiro_DENDRITIC-NotInfected,Brumpton_LCLS,Caliskan_PBMCS-baseline,Caliskan_PBMCS-rhinovirus,Caliskan_PBMCS-rhinovirus-reQTL,Chen_CD4TCELLS,Chen_MONOCYTES,Chen_NEUTROPHILS,Davenport_LEUCOCYTES,Dimas_LCLS,Dimas_TCELLS,Dixon_LCLS,Fairfax_BCELLS,Fairfax_MONOCYTES,Fairfax_MONOCYTES-IFN,Fairfax_MONOCYTES-LPS2,Fairfax_MONOCYTES-LPS24,Fairfax_MONOCYTES-NAIVE,Ferraro_Tconv,Ferraro_Tregs,Geuvadis_LCLS,Grundberg_LCLS,GTEx_LCLS,GTEx_SPLEEN,Huang_LCLS,Huang_PBMCS,Kasela_CD4TCELLS,Kasela_CD8TCELLS,KimHellmuth_MONOCYTES-LPS6H,KimHellmuth_MONOCYTES-LPS90,KimHellmuth_MONOCYTES-MDP6H,KimHellmuth_MONOCYTES-MDP90,KimHellmuth_MONOCYTES-RNA6H,Kim_MONOCYTES-Baseline,Kim_MONOCYTES-Differential,Kim_MONOCYTES-LPS,Lee_DENDRITIC-Baseline,Lee_DENDRITIC-Flu,Lee_DENDRITIC-Flu-delta,Lee_DENDRITIC-IFNb,Lee_DENDRITIC-IFNb-delta,Lee_DENDRITIC-LPS,Lee_DENDRITIC-LPS-delta,Momozawa_BCELLS,Momozawa_CD4TCELLS,Momozawa_CD8TCELLS,Momozawa_GRANULOCYTES,Momozawa_MONOCYTES,Murphy_CD4TCELLS,Naranbhai_NEUTROPHILS,Nedelec_MACROPHAGES-baseline,Nedelec_MACROPHAGES-baseline-asQTL,Nedelec_MACROPHAGES-listeria,Nedelec_MACROPHAGES-listeria-asQTL,Nedelec_MACROPHAGES-listeria-reQTL,Nedelec_MACROPHAGES-salmonella,Nedelec_MACROPHAGES-salmonella-asQTL,Nedelec_MACROPHAGES-salmonella-reQTL,Pala_LEUCOCYTES,Peters_BCELLS,Peters_CD4TCELLS,Peters_CD8TCELLS,Peters_MONOCYTES,Peters_NEUTROPHILS,Qiu_LCLS-steroids,Quach_MONOCYTES-baseline,Quach_MONOCYTES-IAV,Quach_MONOCYTES-LPS,Quach_MONOCYTES-Pam3CSK4,Quach_MONOCYTES-R848,Raj_CD4TCELLS,Raj_MONOCYTES,vanderWijst_BCELLS,vanderWijst_CD4TCELLS,vanderWijst_CD8TCELLS,vanderWijst_DENDRITIC,vanderWijst_MONOCYTES,vanderWijst_MONOCYTES-classical,vanderWijst_MONOCYTES-nonclassical,vanderWijst_NKCELLS,vanderWijst_PBMCS,Ye_CD4TCELLS-48h328,Ye_CD4TCELLS-48hTh17,Ye_CD4TCELLS-4h328,Ye_CD4TCELLS-4hIFNb,Ye_CD4TCELLS-UNST,Zeller_MONOCYTES |
LCLS | eqtl.proxies.list | eqtl.database | Brumpton_LCLS,Dimas_LCLS,Dixon_LCLS,Geuvadis_LCLS,Grundberg_LCLS,GTEx_LCLS,Huang_LCLS,Qiu_LCLS-steroids |
LEUCOCYTES | eqtl.proxies.list | eqtl.database | Davenport_LEUCOCYTES,Pala_LEUCOCYTES |
LUNG | eqtl.proxies.list | eqtl.database | Chiang_LUNG,GTEx_LUNG,Hao_LUNG |
MACROPHAGES | eqtl.proxies.list | eqtl.database | Alasoo_MACROPHAGES-IFNg,Alasoo_MACROPHAGES-IFNg-salmonella,Alasoo_MACROPHAGES-naive,Alasoo_MACROPHAGES-salmonella,Nedelec_MACROPHAGES-baseline,Nedelec_MACROPHAGES-baseline-asQTL,Nedelec_MACROPHAGES-listeria,Nedelec_MACROPHAGES-listeria-asQTL,Nedelec_MACROPHAGES-listeria-reQTL,Nedelec_MACROPHAGES-salmonella,Nedelec_MACROPHAGES-salmonella-asQTL,Nedelec_MACROPHAGES-salmonella-reQTL |
MONOCYTES | eqtl.proxies.list | eqtl.database | Chen_MONOCYTES,Fairfax_MONOCYTES,Fairfax_MONOCYTES-IFN,Fairfax_MONOCYTES-LPS2,Fairfax_MONOCYTES-LPS24,Fairfax_MONOCYTES-NAIVE,KimHellmuth_MONOCYTES-LPS6H,KimHellmuth_MONOCYTES-LPS90,KimHellmuth_MONOCYTES-MDP6H,KimHellmuth_MONOCYTES-MDP90,KimHellmuth_MONOCYTES-RNA6H,Kim_MONOCYTES-Baseline,Kim_MONOCYTES-Differential,Kim_MONOCYTES-LPS,Momozawa_MONOCYTES,Peters_MONOCYTES,Quach_MONOCYTES-baseline,Quach_MONOCYTES-IAV,Quach_MONOCYTES-LPS,Quach_MONOCYTES-Pam3CSK4,Quach_MONOCYTES-R848,Raj_MONOCYTES,vanderWijst_MONOCYTES,vanderWijst_MONOCYTES-classical,vanderWijst_MONOCYTES-nonclassical,Zeller_MONOCYTES |
NEUTROPHILS | eqtl.proxies.list | eqtl.database | Andiappan_NEUTROPHILS,Chen_NEUTROPHILS,Naranbhai_NEUTROPHILS,Peters_NEUTROPHILS |
PBMCS | eqtl.proxies.list | eqtl.database | Caliskan_PBMCS-baseline,Caliskan_PBMCS-rhinovirus,Caliskan_PBMCS-rhinovirus-reQTL,Huang_PBMCS,vanderWijst_PBMCS |
PLATELETS | eqtl.proxies.list | eqtl.database | Momozawa_PLATELETS,Simon_PLATELETS |
SKIN | eqtl.proxies.list | eqtl.database | Chiang_SKIN,Ding_SKIN-LESIONAL,Ding_SKIN-NORMAL,Ding_SKIN-UNINVOLVED,Grundberg_SKIN,GTEx_SKIN,Huang_SKIN |
TCELLS_GROUPED | eqtl.proxies.list | eqtl.database | Chen_CD4TCELLS,Dimas_TCELLS,Ferraro_Tconv,Ferraro_Tregs,Kasela_CD4TCELLS,Kasela_CD8TCELLS,Momozawa_CD4TCELLS,Momozawa_CD8TCELLS,Murphy_CD4TCELLS,Peters_CD4TCELLS,Peters_CD8TCELLS,Raj_CD4TCELLS,vanderWijst_CD4TCELLS,vanderWijst_CD8TCELLS,Ye_CD4TCELLS-48h328,Ye_CD4TCELLS-48hTh17,Ye_CD4TCELLS-4h328,Ye_CD4TCELLS-4hIFNb,Ye_CD4TCELLS-UNST |
WHOLEBLOOD | eqtl.proxies.list | eqtl.database | Battle_WHOLEBLOOD,Battle_WHOLEBLOOD-ase,Battle_WHOLEBLOOD-splice,Chiang_WHOLEBLOOD,Davenport_WHOLEBLOOD,Davenport_WHOLEBLOOD-IFN-interaction,Dinarzo_WHOLEBLOOD,Fehrmann_WHOLEBLOOD,Franco_WHOLEBLOOD-Influenza,GTEx_WHOLEBLOOD,Jansen_WHOLEBLOOD,Kukurba_WHOLEBLOOD,LloydJones_WHOLEBLOOD,Walsh_WHOLEBLOOD,Westra_WHOLEBLOOD,Yao_WHOLEBLOOD,Zhernakova_WHOLEBLOOD-exon-primary,Zhernakova_WHOLEBLOOD-exonratio-primary,Zhernakova_WHOLEBLOOD-gene-primary,Zhernakova_WHOLEBLOOD-polyAratio-primary |
eQTL datasets grouped by disease relevance:
Broad tissue | EUGENE eQTL proxies list file (for --fastbat, --assoc and --annotate) | EUGENE eQTL database file (for --annotate) | eQTL datasets included (listed above) |
---|---|---|---|
ASTHMA | eqtl.proxies.list | eqtl.database | Alasoo_MACROPHAGES-IFNg,Alasoo_MACROPHAGES-IFNg-salmonella,Alasoo_MACROPHAGES-naive,Alasoo_MACROPHAGES-salmonella,Andiappan_NEUTROPHILS,Barreiro_DENDRITIC-MTBInfected,Barreiro_DENDRITIC-NotInfected,Battle_WHOLEBLOOD,Battle_WHOLEBLOOD-ase,Battle_WHOLEBLOOD-splice,Brumpton_LCLS,Caliskan_PBMCS-baseline,Caliskan_PBMCS-rhinovirus,Caliskan_PBMCS-rhinovirus-reQTL,Chen_CD4TCELLS,Chen_MONOCYTES,Chen_NEUTROPHILS,Chiang_LUNG,Chiang_SKIN,Chiang_WHOLEBLOOD,Davenport_LEUCOCYTES,Davenport_WHOLEBLOOD,Davenport_WHOLEBLOOD-IFN-interaction,Dimas_LCLS,Dimas_TCELLS,Dinarzo_WHOLEBLOOD,Ding_SKIN-LESIONAL,Ding_SKIN-NORMAL,Ding_SKIN-UNINVOLVED,Dixon_LCLS,Fairfax_BCELLS,Fairfax_MONOCYTES,Fairfax_MONOCYTES-IFN,Fairfax_MONOCYTES-LPS2,Fairfax_MONOCYTES-LPS24,Fairfax_MONOCYTES-NAIVE,Fehrmann_WHOLEBLOOD,Ferraro_Tconv,Ferraro_Tregs,Franco_WHOLEBLOOD-Influenza,Geuvadis_LCLS,Grundberg_LCLS,Grundberg_SKIN,GTEx_LCLS,GTEx_LUNG,GTEx_SKIN,GTEx_SPLEEN,GTEx_WHOLEBLOOD,Hao_LUNG,Huang_LCLS,Huang_PBMCS,Huang_SKIN,Jansen_WHOLEBLOOD,Kasela_CD4TCELLS,Kasela_CD8TCELLS,KimHellmuth_MONOCYTES-LPS6H,KimHellmuth_MONOCYTES-LPS90,KimHellmuth_MONOCYTES-MDP6H,KimHellmuth_MONOCYTES-MDP90,KimHellmuth_MONOCYTES-RNA6H,Kim_MONOCYTES-Baseline,Kim_MONOCYTES-Differential,Kim_MONOCYTES-LPS,Kukurba_WHOLEBLOOD,Lee_DENDRITIC-Baseline,Lee_DENDRITIC-Flu,Lee_DENDRITIC-Flu-delta,Lee_DENDRITIC-IFNb,Lee_DENDRITIC-IFNb-delta,Lee_DENDRITIC-LPS,Lee_DENDRITIC-LPS-delta,LloydJones_WHOLEBLOOD,Luo_SMALLAIRWAYS,Momozawa_BCELLS,Momozawa_CD4TCELLS,Momozawa_CD8TCELLS,Momozawa_GRANULOCYTES,Momozawa_MONOCYTES,Murphy_CD4TCELLS,Naranbhai_NEUTROPHILS,Nedelec_MACROPHAGES-baseline,Nedelec_MACROPHAGES-baseline-asQTL,Nedelec_MACROPHAGES-listeria,Nedelec_MACROPHAGES-listeria-asQTL,Nedelec_MACROPHAGES-listeria-reQTL,Nedelec_MACROPHAGES-salmonella,Nedelec_MACROPHAGES-salmonella-asQTL,Nedelec_MACROPHAGES-salmonella-reQTL,Pala_LEUCOCYTES,Peters_BCELLS,Peters_CD4TCELLS,Peters_CD8TCELLS,Peters_MONOCYTES,Peters_NEUTROPHILS,Qiu_LCLS-steroids,Qiu_SPUTUM,Quach_MONOCYTES-baseline,Quach_MONOCYTES-IAV,Quach_MONOCYTES-LPS,Quach_MONOCYTES-Pam3CSK4,Quach_MONOCYTES-R848,Raj_CD4TCELLS,Raj_MONOCYTES,Sun_PLASMA-pQTL,vanderWijst_BCELLS,vanderWijst_CD4TCELLS,vanderWijst_CD8TCELLS,vanderWijst_DENDRITIC,vanderWijst_MONOCYTES,vanderWijst_MONOCYTES-classical,vanderWijst_MONOCYTES-nonclassical,vanderWijst_NKCELLS,vanderWijst_PBMCS,Walsh_WHOLEBLOOD,Westra_WHOLEBLOOD,Yao_WHOLEBLOOD,Ye_CD4TCELLS-48h328,Ye_CD4TCELLS-48hTh17,Ye_CD4TCELLS-4h328,Ye_CD4TCELLS-4hIFNb,Ye_CD4TCELLS-UNST,Zeller_MONOCYTES,Zhernakova_WHOLEBLOOD-exon-primary,Zhernakova_WHOLEBLOOD-exonratio-primary,Zhernakova_WHOLEBLOOD-gene-primary,Zhernakova_WHOLEBLOOD-polyAratio-primary |
