Summary of eQTL database
Release date | cis and/or trans eQTLs | P-value threshold used to identify cis eQTLs | P-value threshold used to identify trans eQTLs | r2 threshold used to define sentinel eQTLs | r2 threshold used to identify eQTL proxies |
2017-03-17 | cis only | 2.3x10-9 (corrects for 21,742 genes, each tested for association with 1,000 SNPs [Davis et al, AJHG 2016]) | Not applicable | <0.10 | >0.80 |
Individual cell types/tissues:
Tissues/cells included | File name | eQTL datasets included |
ADIPOSE | ADIPOSE.20170317.eqtl.proxies.list | GTeX_ADIPOSE |
B-CELLS | BCELLS.20170317.eqtl.proxies.list | Fairfax_BCELLS, Peters_BCELLS |
BREAST | BREAST.20170317.eqtl.proxies.list | GTeX_BREAST |
CD4 T-CELLS | CD4TCELLS.20170317.eqtl.proxies.list | Kasela_CD4TCELLS,Murphy_CD4TCELLS,Peters_CD4TCELLS,Raj_CD4TCELLS,Ye_CD4TCELLS |
CD8 T-CELLS | CD8TCELLS.20170317.eqtl.proxies.list | Kasela_CD8TCELLS,Peters_CD8TCELLS |
DENDRITIC CELLS | DENDRITIC.20170317.eqtl.proxies.list | Barreiro_DENDRITIC,Lee_DENDRITIC |
ENDOMETRIUM | ENDOMETRIUM.20170317.eqtl.proxies.list | Burrows_ENDOMETRIUM |
FAT | FAT.20170317.eqtl.proxies.list | Grundberg_FAT |
FIBROBLASTS | FIBROBLASTS.20170317.eqtl.proxies.list | Dimas_FIBROBLASTS,GTeX_FIBROBLASTS |
INTESTINE | INTESTINE.20170317.eqtl.proxies.list | Dinarzo_INTESTINE |
LCLS | LCLS.20170317.eqtl.proxies.list | Brumpton_LCLS,Dimas_LCLS,Dixon_LCLS,Geuvadis_LCLS,Grundberg_LCLS,GTE_LCLS,Huang_LCLS |
LEUCOCYTES | LEUCOCYTES.20170317.eqtl.proxies.list | Davenport_LEUCOCYTES |
LUNG | LUNG.20170317.eqtl.proxies.list | GTeX_LUNG,Hao_LUNG |
MACROPHAGES | MACROPHAGES.20170317.eqtl.proxies.list | Nedelec_MACROPHAGES |
MONOCYTES | MONOCYTES.20170317.eqtl.proxies.list | Fairfax_MONOCYTES_2012,Fairfax_MONOCYTES_2014,Kim_MONOCYTES,Peters_MONOCYTES,Quach_MONOCYTES,Raj_MONOCYTES,Zeller_MONOCYTES |
MUSCLESKELETAL | MUSCLESKELETAL.20170317.eqtl.proxies.list | GTeX_MUSCLESKELETAL |
NEUTROPHILS | NEUTROPHILS.20170317.eqtl.proxies.list | Andiappan_NEUTROPHILS,Naranbhai_NEUTROPHILS,Peters_NEUTROPHILS |
OVARY | OVARY.20170317.eqtl.proxies.list | GTeX_OVARY |
PBMCS | PBMCS.20170317.eqtl.proxies.list | Caliskan_PBMCS,Huang_PBMCS |
PLATELETS | PLATELETS.20170317.eqtl.proxies.list | Simon_PLATELETS |
SKIN | SKIN.20170317.eqtl.proxies.list | Ding_SKIN,Grundberg_SKIN,GTeX_SKIN,Huang_SKIN |
SMALL AIRWAYS | SMALLAIRWAYS.20170317.eqtl.proxies.list | Luo_SMALLAIRWAYS |
SPLEEN | SPLEEN.20170317.eqtl.proxies.list | GTeX_SPLEEN |
T-CELLS | TCELLS.20170317.eqtl.proxies.list | Dimas_TCELLS |
Conv T-CELLS | Tconv.20170317.eqtl.proxies.list | Ferraro_Tconv |
Reg T-CELLS | Tregs.20170317.eqtl.proxies.list | Ferraro_Tregs |
WHOLE-BLOOD | WHOLEBLOOD.20170317.eqtl.proxies.list | Battle_WHOLEBLOOD,Dinarzo_WHOLEBLOOD,Fehrmann_WHOLEBLOOD,Franco_WHOLEBLOOD,GTeX_WHOLEBLOOD,Jansen_WHOLEBLOOD,Kukurba_WHOLEBLOOD,LloydJones_WHOLEBLOOD,Walsh_WHOLEBLOOD,Westra_WHOLEBLOOD,Yao_WHOLEBLOOD |
Grouped by tissue type:
Tissues/cells included | File name | eQTL studies included |
BRAIN (all regions) | BRAIN_GROUPED.20170317.eqtl.proxies.list | GTeX_BRAIN, specifically:Hippocampus,Hypothalamus,Nucleus_accumbens_basal_ganglia,Putamen_basal_ganglia,Caudate_basal_ganglia,Cerebellum,Anterior_cingulate_cortex_BA24,Frontal_Cortex_BA9,Cortex,Cerebellar_Hemisphere |
BCELLS_GROUPED | BCELLS_GROUPED.20170317.eqtl.proxies.list | BCELLS,LCLS |
FAT_GROUPED | FAT_GROUPED.20170317.eqtl.proxies.list | ADIPOSE,FAT |
IMMUNE_GROUPED | IMMUNE_GROUPED.20170317.eqtl.proxies.list | BCELLS,CD4TCELLS,CD8TCELLS,DENDRITIC,LCLS,LEUCOCYTES,MACROPHAGES,MONOCYTES,NEUTROPHILS,PBMCS,SPLEEN,TCELLS,Tconv,Tregs |
LUNG_GROUPED | LUNG_GROUPED.20170317.eqtl.proxies.list | LUNG,SMALLAIRWAYS |
TCELLS_GROUPED | TCELLS_GROUPED.20170317.eqtl.proxies.list | CD4TCELLS,CD8TCELLS,TCELLS,Tconv,Tregs |
Grouped by disease relevance:
Tissues/cells included | File name | eQTL studies included |
ASTHMA | ASTHMA.20170317.eqtl.proxies.list | BCELLS,CD4TCELLS,CD8TCELLS,DENDRITIC,LCLS,LEUCOCYTES,LUNG,MACROPHAGES,MONOCYTES,NEUTROPHILS,PBMCS,SKIN,SMALLAIRWAYS,SPLEEN,TCELLS,Tconv,Tregs,WHOLEBLOOD |
BREAST_CANCER | BREASTCANCER.20170317.eqtl.proxies.list | ADIPOSE,BCELLS,BREAST,CD4TCELLS,CD8TCELLS,DENDRITIC,FAT,LCLS,LEUCOCYTES,MACROPHAGES,MONOCYTES,NEUTROPHILS,PBMCS,SPLEEN,TCELLS,Tconv,Tregs,WHOLEBLOOD |